The Zoning Map for the City of Savannah in Georgia divides the city’s real estate into zones based on land use and building regulations.
The Zoning Ordinance divides the city based on zoning, land use and building regulations information.
Use Zoneomics, to search for real estate records and find the precise property data you need.
The Property data comprises Zoning information by aggregating:
Signup to uncover more information and search by filters including zones and land uses.
#1
19.45% Land Coverage
19,853 Area
#2
14.23% Land Coverage
14,533 Area
#3
9.51% Land Coverage
9,711 Area
#4
8.79% Land Coverage
8,971 Area
#5
7.17% Land Coverage
7,318 Area
Want the latest Real Estate Zoning news in your inbox?
Sign up for our email newsletter so we can keep you informed about the latest updates, changes and features.
Zoneomics operates the most comprehensive zoning database for Savannah Georgia and other zoning maps across the U.S. Zoneomics includes over 50 million real estate properties, each property features zoning code/district, permitted land uses, development standards, rezoning and variance data. Zoneomics attracts a large community of Georgia real estate professionals. Members from Georgia include brokers, investors and service providers, many of whom specialize in Georgia Real Estate.
Zone Code | Zone Name |
---|---|
A-1 | Agricultural |
B-C-S | Community Business |
B-CO | Business Annexed |
B-C | Community Business |
B-L | Limited Business |
B-M | Maritime Business |
B-N-CO | Neighborhood Business |
B-N-S | Neighborhood Business |
B-N | Neighborhood Business |
C-M | Conservation Marsh |
C-P | Conservation Park |
C | Conservation |
D-C-S | Downtown Commercial |
D-CBD | Downtown Central Business District |
D-C | Downtown Commercial |
D-N | Downtown Neighborhood |
D-R | Downtown Residential |
D-W | Downtown Waterfront |
D-X-S | Downtown Expansion |
D-X | Downtown Expansion |
I-H | Heavy Industrial |
I-L-R | Light Industrial Restricted |
I-L-T | Light Industrial Transition |
I-L | Light Industrial |
M-CO | Manufacturing Annexed |
MI | Military Installation |
N-Z | No Zoning |
OI-E | Office And Institutional Expanded |
OI-S | Office And Institutional Limited |
OI-T | Office Institutional Transitional |
OI | Office And Institutional Limited |
P-B-C-CO | Planned Community Business Annexed |
P-M-CO | Planned Manufacturing Annexed |
PD-S | Planned Development |
PD | Planned Development |
PUD-B-C-CO | Planned Unit Development Community Business Annexed |
R-A-CO | Residential Agriculture Annexed |
RMF-1-10 | Residential Multi Family 1 To 10 |
RMF-1-12 | Residential Multi Family 1 To 12 |
RMF-1-15 | Residential Multi Family 1 To 15 |
RMF-1-20 | Residential Multi Family 1 To 20 |
RMF-1-4 | Residential Multi Family 1 To 4 |
RMF-1-8 | Residential Multi Family 1 To 8 |
RMF-2-10-S | Residential Multi Family 1 To 10 |
RMF-2-10 | Residential Multi Family 2 To 10 |
RMF-2-11 | Residential Multi Family 2 To 11 |
RMF-2-15 | Residential Multi Family 2 To 15 |
RMF-2-16 | Residential Multi Family 2 To 16 |
RMF-2-18 | Residential Multi Family 2 To 18 |
RMF-2-20 | Residential Multi Family 2 To 20 |
RMF-2-24 | Residential Multi Family 2 To 24 |
RMF-2-25 | Residential Multi Family 2 To 25 |
RMF-2-30 | Residential Multi Family 2 To 30 |
RMF-2-35 | Residential Multifamily 35 Units Per Net Acre |
RMF-2-40-S | Residential Multi Family 2 To 40 |
RMF-2-40 | Residential Multi Family 2 To 40 |
RMF-2-8 | Residential Multi Family 2 To 8 |
RMF-3-10 | Residential Multi Family 3 To 10 |
RMF-3-15 | Residential Multi Family 3 To 15 |
RMF-3-16 | Residential Multi Family 3 To 16 |
RMF-3-20 | Residential Multi Family 3 To 20 |
RMF-3-22 | Residential Multi Family 3 To 22 |
RMF-3-25 | Residential Multi Family 3 To 25 |
RMF-3-27 | Residential Multi Family 3 To 27 |
RMF-3-36 | Residential Multi Family 3 To 36 |
RMHP | Residential Manufactured Home Park |
RSF-10 | Residential Single Family 10 |
RSF-20 | Residential Single Family 20 |
RSF-5 | Residential Single Family 5 |
RSF-6-S | Residential Single Family 6 |
RSF-6 | Residential Single Family 6 |
RSF-E | Residential Single Family Estate |
RTF | Residential Two Family |
SHP-5/PUD | Savannah Harbor Parcel 5 Planned Unit Development |
TC-1-S | Traditional Commercial 1 |
TC-1 | Traditional Commercial 1 |
TC-2-S | Traditional Commercial 2 |
TC-2 | Traditional Commercial 2 |
TN-1-S | Traditional Neighborhood 1 |
TN-1 | Traditional Neighborhood 1 |
TN-2 | Traditional Neighborhood 2 |
TN-3 | Traditional Neighborhood 3 |
TR-1 | Traditional Residential 1 |
TR-2 | Traditional Residential 2 |
TR-3 | Traditional Residential 3 |
+ I want to view details of more Zoning Districts of Savannah, Georgia
Zoning codes are a century old, and the lifeblood of all major U.S. cities, determining what can be built where and what activities can take place in a neighborhood. Zoning is how cities control the development and use of land. Zoning defines the legally permitted and prohibited uses of a piece of land, determining if plot of land can be used for commercial, industrial, residential or agricultural purposes. Essentially, it determines what can and cannot be built on a property.
Zoning is the first stage of the home life cycle and a key influence on all other stages. Zillow has identified that zoning regulations are so important that they impact home values. Zillow Research found that home values grew most in markets with the strictest land use regulations. Home values in the most restrictive metropolitan areas grew an average of 23.4%, more than double the home value appreciation in the least restrictive metros. Zoning regulations are determined locally and some cities can have more restrictive regulation systems than others. However, within a city’s zoning system individual zones can be more restrictive and less restrictive, including different single family zones.
Zoneomics has the largest breadth of zoning data coverage with over— 20 zoning related insights for you to integrate and expand your database. Including permitted land uses, rezonings, variances, density controls, built form controls, envelopes, housing supply data, employment generation, underutilized parcels, short term rental permissibility, proponents and developers